BANQUET STARTS IN...
DAYS
HOURS
MINS
SECS
We are thrilled to extend a warm invitation to you for the highly anticipated
Enjoy a Buffet-Style dinner and seize the opportunity to network with a distinguished group of attendees,
including industry professionals, students, and faculty members.
We kindly request that you wear your best
The UX Design Challenge is a
The 2023 prompt will be announced on
Register your team for
TIMELINE
Teams must submit their final project by
View the design challenge booklet for pacing suggestions.
AWARDS
The Design Challenge banquet will take place on
There will be live presentations, food, networking, and awards!
Category | Description | 10 Points Max | |||
---|---|---|---|---|---|
Problem Identification | Explores the problem space and describes a specific problem statement | ||||
Research | Conducts at least 2 styles of user research methods such as surveys, interviews, etc. | ||||
Competitive Analysis | Researches market trends, existing solutions, and opportunities for improvement | ||||
Affinity Map | Creates a visual tool that organizes and categorizes related ideas or data to identify patterns, themes, and insights | ||||
Ideating Potential Solutions | Considers a variety of solutions. Creates at least 3 wireframes and shows comprehension of the ideation process | ||||
High-Fidelity Prototype | Uses prototyping tools to demonstrate the product’s functionality and design | ||||
Branding and Visual Appeal | Considers the brand identity - careful application of UI design principles | ||||
Usability | Demonstrates user-friendly design throughout the product interface | ||||
Presentation | Includes the design journey, displays deliverables, and communicates solution effectively within presentation slides | ||||
Overall Solution | Goes beyond the requirements of the prompt, ensuring the solution would positively impact the user base | ||||
TOTAL POINTS | /100 |
© Copyright UX UTD